
Below is a listing of the currently available space in the building. Please click on the Floor Plan to see a PDF floorplan.
| Floor | Square Feet | Available | Floor Plan |
|---|---|---|---|
| Ground | 16,630 | Oct. 2012 | |
| Ground | 10,764 | Oct. 2012 | |
| 2nd | 15,802 | Jun. 2012 | |
| 3rd | 8,417 | Oct. 2012 | |
| 3rd | 9,850 | Oct. 2012 | |
| 3rd | 11,467 | Jan. 2012 | |
| 4th | 4,772 | Apr. 2012 | |
| 4th | 5,587 | Jun. 2012 | |
| 5th | 21,726 | Oct. 2012 | |
| 6th | 21,726 | Oct. 2012 |
For leasing inquiries, please contact:
Colliers International
MikeMcCarthy@colliers.com
(415) 288-7855